0% APR US SPECIAL DISCOUNTS AVAILABLE
About this vehicle
Year:
2025
Condition:
New
Make:
Dach
Power Type:
Lithium
Stock #:
Flb1
Model:
Apollo
Location:
Petersburg VA
Color:
Flat black
Interior Color:
Blk
Description
Specifications
| Specification | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Dach Apollo 2025 | ||||||||
| Seating Capacity | 4 Passengers | ||||||||
| Battery Type | Lithium-ion | ||||||||
| Battery Capacity | 75 kWh | ||||||||
| Range | 40-50 miles (563 km) | ||||||||
| Charging Time | 4hours (Level 2), 30 minutes (DC Fast Charging to 80%) | ||||||||
| Drive Type | All-Wheel Drive (AWD) | ||||||||
| Top Speed | 25mph (193 km/h) | ||||||||
| 0-25mph | seconds | ||||||||
| Dimensions (L x W x H) | |||||||||
| Cargo Capacity | 7cubic feet (566 liters) | ||||||||
| Infotainment System | 12-inch Touchscreen Display with Navigation | ||||||||
| Safety Features | Automatic Emergency Braking, Lane Keeping Assist, Adaptive Cruise Control | ||||||||
| Warranty | 2 years or x miles on battery, 4 years or 50,000 miles overall | ||||||||
| Price |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.
