New batteries!! Runs great
About this vehicle
Year:
2019
Condition:
Used
Make:
E-Z-GO
Power Type:
Electric
Stock #:
Grx6
Model:
RXV
Location:
Petersburg VA
Color:
Green
Interior Color:
Tan
Description
Specifications
| Specification | Details |
|---|---|
| Seating Capacity | 2 |
| Power Source | Electric |
| Motor Type | AC |
| Horsepower | 4.4 hp (3.3 kW) continuous, 13.1 hp (9.8 kW) peak |
| Battery | 48V Deep Cycle |
| Charger | 48V DC |
| Speed | Up to 19.5 mph (31.4 km/h) |
| Dimensions (L x W x H) | 94.5 in x 47 in x 70 in (240 cm x 119 cm x 178 cm) |
| Wheelbase | 65.7 in (167 cm) |
| Ground Clearance | 4.5 in (11.4 cm) |
| Turning Radius | 19 ft (5.8 m) |
| Curb Weight | 905 lb (410 kg) |
| Payload Capacity | 500 lb (227 kg) |
| Body & Finish | Molded-in color |
| Frame | Welded steel with powder-coat protection |
| Tires | 18 x 8.5-8 |
| Brakes | Induction motor |
| Parking Brake | Automatic electromechanical |
| Steering | Self-compensating double reduction helical rack-and-pinion |
| Front Suspension | Independent A-arm coil-over shock |
| Rear Suspension | Mono-leaf spring with hydraulic shocks |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.
