New batteries, new seats , new wheels and tires
About this vehicle
Year:
2019
Condition:
Used
Make:
E-Z-GO
Power Type:
Electric
Stock #:
4v8w
Model:
RXV
Location:
Petersburg VA
Color:
White
Interior Color:
Black
Description
Specifications
Specification | Detail |
---|---|
Seating Capacity | 4 passengers |
Motor Type | 48-Volt AC |
Battery | 48-Volt, Deep Cycle |
Charger | 48 V DC, 120 VAC, UL and CSA |
Controller | Solid State, 235 Amp |
Drive Train | Motor Shaft Direct Drive |
Transaxle | Limited Slip Differential |
Brakes | Electromagnetic, Automatic Parking Brake |
Steering | Self-Compensating Rack and Pinion |
Suspension | Front: Independent A-Arm Coil-Over Shock; Rear: Mono-Leaf Spring with Hydraulic Shocks |
Tires | 18 x 8.50-8, 4-ply |
Dimensions (L x W x H) | 94.5 in x 48.5 in x 70 in |
Wheelbase | 66 in |
Ground Clearance | 4.5 in |
Vehicle Load Capacity | 800 lb |
Vehicle Weight with Batteries | 970 lb |
Max Speed | Up to 19.5 mph |
Turning Radius | 19 ft |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.