Nice economy cart
About this vehicle
Year:
2021
Condition:
Used
Make:
Club Car
Power Type:
Electric
Model:
Precedent
Location:
Petersburg VA
Color:
Grey
Interior Color:
Grey
Description
Specifications
| Specification | Details |
|---|---|
| Seating Capacity | 4 Passengers |
| Drive System | Electric |
| Motor | 48V DC |
| Battery | 6 x 8V (48V Total) |
| Charger | 48V, High-Frequency |
| Controller | 400 Amp Solid State |
| Top Speed | 15 mph (24 km/h) |
| Steering | Self-Compensating Double Reduction Helical Rack & Pinion |
| Brakes | Mechanical, Rear Wheel Drum |
| Suspension | Independent Leaf Spring with Dual Hydraulic Shocks |
| Frame | AlumiCore™ - Ladder-style Aluminum Frame |
| Body | Molded-in Color |
| Length | 104 inches (264 cm) |
| Width | 48 inches (122 cm) |
| Height | 69 inches (175 cm) with Canopy |
| Wheelbase | 65.5 inches (166.4 cm) |
| Ground Clearance | 4.5 inches (11.4 cm) |
| Turning Radius | 9.5 feet (2.9 m) |
| Vehicle Weight | 975 lbs (442 kg) |
| Payload Capacity | 800 lbs (363 kg) |
| Tires | 18 x 8.5-8 |
| Warranty | 2-Year Limited Warranty |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.
