Gas onward
About this vehicle
Year:
2023
Condition:
Used
Make:
Club Car
Power Type:
Gas
Stock #:
Bg22
Model:
Onward
Location:
Bracey VA
Color:
Light blue
Interior Color:
Gray
Description
Specifications
| Specification | Details |
|---|---|
| Engine | Kawasaki 4-cycle, OHV, 404cc, single-cylinder, air-cooled, gasoline engine |
| Horsepower | 14.0 hp (10.3 kW) rated at 3600 RPM per SAE J1940 |
| Fuel Capacity | 6.0 gallons (22.7 liters) |
| Seating Capacity | 4 passengers |
| Transmission | Continuously Variable Transmission (CVT) |
| Front Suspension | Independent leaf spring with dual hydraulic shocks |
| Rear Suspension | Leaf springs with dual hydraulic shocks |
| Brakes | 4-wheel mechanical drum brakes |
| Wheelbase | 65.5 inches (166 cm) |
| Ground Clearance | 4.5 inches (11.4 cm) |
| Overall Length | 108 inches (274 cm) |
| Overall Width | 48 inches (122 cm) |
| Overall Height | 72 inches (183 cm) |
| Dry Weight | 1040 lbs (472 kg) |
| Top Speed | 19 mph (30.6 km/h) |
| Tires | 18 x 8.5-8 (front and rear) |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.
